DOLAR 49,57180,08%
EURO 55,71840,25%
ALTIN 6.582,12-0,21
BITCOIN 4050509-1.23436%
Bursa
16°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 11.430 s Değişim: 0.00% 0,00 Adet:   3.900 Mio.Lot Hacim:   106.123 Mio.TL
EN YÜKSEK 11768
EN DÜŞÜK 11,397
Açılış: 11.746 Dünkü Kapanış: 11.430

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 3,55 0,00 18:10:00
  • A1YEN 1,52 0,00 18:10:00
  • AAGYO 7,54 0,00 18:10:00
  • ACSEL 81,00 0,00 18:10:00
  • ADEL 23,46 0,00 18:10:00
  • ADESE 0,51 0,00 18:10:00
  • ADGYO 42,70 0,00 18:10:00
  • AEFES 17,35 0,00 18:10:00
  • AFYON 10,69 0,00 18:10:00
  • AGESA 219,00 0,00 18:10:00
  • AGHOL 30,30 0,00 18:10:00
  • AGROT 1,20 0,00 18:10:00
  • AGYO 6,49 0,00 18:10:01
  • AHGAZ 44,82 0,00 18:10:00
  • AHSGY 5,94 0,00 18:10:00
  • AKBNK 67,15 0,00 18:10:00
  • AKCNS 182,00 0,00 18:10:00
  • AKENR 6,81 0,00 18:10:00
  • AKFGY 2,33 0,00 18:10:00
  • AKFIS 14,59 0,00 18:10:00
  • AKFYE 3,92 0,00 18:10:00
  • AKGRT 4,90 0,00 18:10:00
  • AKHAN 27,00 0,00 18:10:00
  • AKMGY 186,20 0,00 18:10:00
  • AKSA 9,85 0,00 18:10:00
  • AKSEN 69,00 0,00 18:10:00
  • AKSUE 13,30 0,00 18:10:00
  • AKYHO 1,45 0,00 18:10:01
  • ALARK 102,60 0,00 18:10:00
  • ALBRK 8,35 0,00 18:10:00
  • ALBTN 19,52 0,00 18:10:00
  • ALCAR 594,50 0,00 18:10:00
  • ALFAS 25,10 0,00 18:10:00
  • ALGYO 2,60 0,00 18:10:00
  • ALKA 5,30 0,00 18:10:00
  • ALKIM 10,32 0,00 18:10:00
  • ALKLC 41,74 0,00 18:10:00
  • ALTNY 11,42 0,00 18:10:00
  • ALVES 0,51 0,00 18:10:01
  • ANELE 11,56 0,00 18:10:00
  • ANHYT 99,70 0,00 18:10:00
  • ANSGR 22,20 0,00 18:10:00
  • APBDL 33,73 0,00 18:10:00
  • APGLD 538,00 0,00 18:10:00
  • APLIB 44,72 0,00 18:10:00
  • APMDL 25,11 0,00 18:10:00
  • APX30 35,33 0,00 18:10:00
  • ARASE 85,55 0,00 18:10:00
  • ARCLK 72,50 0,00 18:10:00
  • ARDYZ 54,45 0,00 18:10:00
  • ARENA 12,87 0,00 18:10:00
  • ARFYE 12,40 0,00 18:10:00
  • ARMGD 121,50 0,00 18:10:00
  • ARSAN 2,95 0,00 18:10:00
  • ARTMS 31,60 0,00 18:10:00
  • ARZUM 1,12 0,00 18:10:00
  • ASELS 322,25 0,00 18:10:00
  • ASTOR 160,60 0,00 18:10:00
  • ASUZU 39,60 0,00 18:10:00
  • ATAGY 7,67 0,00 18:10:01
  • ATAKP 32,54 0,00 18:10:00
  • ATATR 4,54 0,00 18:10:00
  • ATEKS 86,00 0,00 18:10:01
  • ATLAS 4,98 0,00 18:10:01
  • ATSYH 70,10 0,00 18:10:01
  • AVGYO 14,18 0,00 18:10:00
  • AVHOL 31,14 0,00 18:10:00
  • AVOD 2,40 0,00 18:10:00
  • AVPGY 47,40 0,00 18:10:00
  • AVTUR 8,30 0,00 18:10:01
  • AYCES 313,00 0,00 18:10:00
  • AYDEM 21,00 0,00 18:10:00
  • AYEN 24,10 0,00 18:10:00
  • AYES 6,74 0,00 18:10:01
  • AYGAZ 267,50 0,00 18:10:00
  • AZTEK 2,81 0,00 18:10:00
  • BAGFS 18,52 0,00 18:10:00
  • BAHKM 142,00 0,00 18:10:00
  • BAKAB 26,76 0,00 18:10:00
  • BALAT 57,85 0,00 18:10:01
  • BALSU 7,47 0,00 18:10:00
  • BANVT 123,00 0,00 18:10:00
  • BARMA 5,60 0,00 18:10:01
  • BASCM 11,40 0,00 18:10:01
  • BASGZ 38,10 0,00 18:10:00
  • BAYRK 3,10 0,00 18:10:00
  • BEGYO 3,75 0,27 18:08:52
  • BERA 10,21 0,00 18:10:00
  • BESLR 9,92 0,00 18:10:00
  • BESTE 18,00 0,00 18:10:00
  • BETAE 47,00 0,00 18:10:00
  • BEYAZ 14,06 0,00 18:10:00
  • BFREN 94,60 0,00 18:10:00
  • BIENY 11,50 0,00 18:10:00
  • BIGCH 3,23 0,00 18:10:00
  • BIGEN 12,60 0,00 18:10:00
  • BIGTK 44,54 0,00 18:10:00
  • BIMAS 371,00 0,00 18:10:00
  • BINBN 33,10 0,00 18:10:00
  • BINHO 4,40 0,00 18:10:00
  • BIOEN 9,57 0,00 18:10:00
  • BIZIM 16,85 0,00 18:10:00
  • BJKAS 1,38 0,00 18:10:00
  • BKRGY 4,74 0,00 18:10:00
  • BLCYT 1,50 0,00 18:10:00
  • BLUME 29,22 0,00 18:10:00
  • BMSCH 8,72 0,00 18:10:00
  • BMSTL 38,10 0,00 18:10:00
  • BNTAS 4,79 0,00 18:10:00
  • BOBET 13,42 0,00 18:10:00
  • BORLS 2,59 0,00 18:10:00
  • BORSK 4,80 0,00 18:10:00
  • BOSSA 5,13 0,00 18:10:01
  • BRISA 67,50 0,00 18:10:00
  • BRKO 6,65 0,00 18:10:01
  • BRKSN 5,33 0,00 18:10:01
  • BRKVY 44,48 0,00 18:10:00
  • BRLSM 8,66 0,00 18:10:00
  • BRMEN 6,65 0,00 18:10:01
  • BRSAN 642,00 0,00 18:10:00
  • BRYAT 1.270,00 0,00 18:10:00
  • BSOKE 5,04 0,00 18:10:00
  • BTCIM 1,70 0,00 18:10:00
  • BUCIM 4,29 0,00 18:10:00
  • BULGS 10,17 0,00 18:10:00
  • BURCE 19,60 0,00 18:10:00
  • BURVA 330,00 0,00 18:10:01
  • BYDNR 21,10 0,00 18:10:00
  • CANTE 0,99 0,00 18:10:00
  • CASA 39,80 0,00 18:10:01
  • CATES 27,00 0,00 18:10:00
  • CCOLA 74,90 0,00 18:10:00
  • CELHA 24,34 0,00 18:10:00
  • CEMAS 2,73 0,00 18:10:00
  • CEMTS 6,97 0,00 18:10:00
  • CEMZY 6,27 0,00 18:10:00
  • CEOEM 17,95 0,00 18:10:00
  • CGCAM 19,43 0,00 18:10:00
  • CIMSA 38,42 0,00 18:10:00
  • CLEBI 1.250,00 0,00 18:10:00
  • CMBTN 1.190,00 0,00 18:10:00
  • CMENT 216,80 0,00 18:10:01
  • CONSE 1,49 0,00 18:10:00
  • COSMO 84,00 0,00 18:10:01
  • CRDFA 15,60 0,00 18:10:01
  • CRFSA 185,20 0,00 18:10:00
  • CUSAN 18,48 0,00 18:10:00
  • CVKMD 11,60 0,00 18:10:00
  • DAPGM 2,65 0,00 18:10:00
  • DARDL 1,01 0,00 18:10:00
  • DCTTR 3,56 0,00 18:10:00
  • DENGE 1,51 0,00 18:10:00
  • DERHL 1,42 0,00 18:10:00
  • DERIM 22,10 0,00 18:10:00
  • DESPC 25,42 0,00 18:10:00
  • DEVA 75,60 0,00 18:10:00
  • DGATE 59,00 0,00 18:10:00
  • DGGYO 27,00 0,00 18:10:01
  • DGNMO 3,88 0,00 18:10:00
  • DIRIT 16,49 0,00 18:10:01
  • DITAS 7,60 0,00 18:10:00
  • DMRGD 6,83 0,00 18:10:00
  • DMSAS 5,78 0,00 18:10:00
  • DNISI 3,78 0,00 18:10:00
  • DOAS 134,70 0,00 18:10:00
  • DOCO 10.837,50 0,00 18:10:00
  • DOFRB 62,55 0,00 18:10:00
  • DOHOL 17,30 0,00 18:10:00
  • DOKTA 14,20 0,00 18:10:01
  • DSTKF 218,60 0,00 18:10:00
  • DUNYH 20,92 0,00 18:10:00
  • DURDO 5,52 0,00 18:10:00
  • DURKN 9,16 0,00 18:10:00
  • DYOBY 8,81 0,00 18:10:00
  • DZGYO 6,49 0,00 18:10:00
  • EBEBK 77,30 0,00 18:10:00
  • ECILC 51,90 0,00 18:10:00
  • ECZYT 187,80 0,00 18:10:00
  • EDATA 4,91 0,00 18:10:00
  • EDIP 24,34 0,00 18:10:00
  • EFOR 16,68 0,00 18:10:00
  • EGEGY 14,78 0,00 18:10:00
  • EGEPO 4,89 0,00 18:10:00
  • EGGUB 86,75 0,00 18:10:00
  • EGPRO 28,18 0,00 18:10:00
  • EGSER 2,21 0,00 18:10:00
  • EKDMR 24,74 0,00 18:10:00
  • EKGYO 18,25 0,00 18:10:00
  • EKIM 14,94 0,00 18:10:00
  • EKIZ 48,28 0,00 18:10:01
  • EKOS 2,85 0,00 18:10:00
  • EKSUN 3,91 0,00 18:10:00
  • ELITE 17,60 0,00 18:10:00
  • EMKEL 6,02 0,00 18:10:00
  • EMNIS 129,90 0,00 18:10:01
  • EMPAE 40,66 0,00 18:10:00
  • ENDAE 10,90 0,00 18:10:00
  • ENERY 13,25 0,00 18:10:00
  • ENJSA 112,10 0,00 18:10:00
  • ENKAI 75,65 0,00 18:10:00
  • ENPRA 35,90 0,00 18:10:01
  • ENSRI 2,64 0,00 18:10:00
  • ENTRA 4,35 0,00 18:10:00
  • EPLAS 4,96 0,00 18:10:00
  • ERBOS 99,00 0,00 18:10:00
  • ERCB 34,60 0,00 18:10:00
  • EREGL 35,62 0,00 18:10:00
  • ERSU 16,34 0,00 18:10:01
  • ESCAR 11,06 0,00 18:10:00
  • ESCOM 3,68 0,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 2,16 0,00 18:10:00
  • ETILR 7,09 0,00 18:10:00
  • ETYAT 12,42 0,00 18:10:01
  • EUHOL 6,70 0,00 18:10:01
  • EUKYO 9,20 0,00 18:10:01
  • EUPWR 42,26 0,00 18:10:00
  • EUREN 2,28 0,00 18:10:00
  • EUYO 3,73 0,00 18:10:01
  • EYGYO 1,67 0,00 18:10:00
  • FADE 10,04 0,00 18:10:00
  • FENER 2,31 0,00 18:10:00
  • FLAP 10,03 0,00 18:10:00
  • FMIZP 212,50 0,00 18:10:00
  • FONET 3,56 0,00 18:10:00
  • FORMT 0,92 0,00 18:10:00
  • FORTE 83,30 0,00 18:10:00
  • FRIGO 2,06 0,00 18:10:00
  • FRMPL 19,43 0,00 18:10:00
  • FROTO 66,80 0,00 18:10:00
  • FZLGY 4,50 0,00 18:10:00
  • GARAN 132,50 0,00 18:10:00
  • GARFA 20,30 0,00 18:10:00
  • GATEG 139,00 0,00 18:10:01
  • GEDIK 4,56 0,00 18:10:00
  • GENIL 4,64 0,00 18:10:00
  • GENKM 6,39 0,00 18:10:00
  • GENTS 3,50 0,00 18:10:00
  • GEREL 24,76 0,00 18:10:00
  • GESAN 33,08 0,00 18:10:00
  • GIPTA 24,36 0,00 18:10:00
  • GLBMD 9,35 0,00 18:10:01
  • GLCVY 35,18 0,00 18:10:00
  • GLDTR 550,00 0,00 18:10:00
  • GLRMK 121,10 0,00 18:10:00
  • GLRYH 1,67 0,00 18:10:00
  • GLYHO 17,04 0,00 18:10:00
  • GMSTR 555,50 0,00 18:10:00
  • GMTAS 49,48 0,00 18:10:00
  • GOKNR 12,72 0,00 18:10:00
  • GOLDA 7,20 0,00 18:10:00
  • GOLTS 227,50 0,00 18:10:00
  • GOODY 1,93 0,00 18:10:00
  • GOZDE 16,88 0,00 18:10:00
  • GRNYO 7,84 0,00 18:10:01
  • GRSEL 259,50 0,00 18:10:00
  • GRTHO 64,90 0,00 18:10:00
  • GSDDE 9,92 0,00 18:10:00
  • GSDHO 3,99 0,00 18:10:00
  • GSRAY 0,72 0,00 18:10:00
  • GUBRF 356,25 0,00 18:10:00
  • GUNDG 90,80 0,00 18:10:00
  • GWIND 18,05 0,00 18:10:00
  • GZNMI 21,32 0,00 18:10:00
  • HALKB 41,76 0,00 18:10:00
  • HATEK 6,87 0,00 18:10:01
  • HATSN 23,98 0,00 18:10:00
  • HDFGS 1,26 0,00 18:10:00
  • HEDEF 19,86 0,00 18:10:00
  • HEKTS 1,92 0,00 18:10:00
  • HKTM 11,86 0,00 18:10:00
  • HLGYO 3,88 0,00 18:10:00
  • HOROZ 38,70 0,00 18:10:00
  • HRKET 8,67 0,00 18:10:00
  • HUBVC 2,09 0,00 18:10:01
  • HUNER 3,89 0,00 18:10:00
  • HURGZ 4,25 0,00 18:10:00
  • ICBCT 13,83 0,00 18:10:00
  • ICUGS 1,31 0,00 18:10:00
  • IDGYO 1,95 0,00 18:10:01
  • IEYHO 18,49 0,00 18:10:00
  • IHAAS 13,60 0,00 18:10:00
  • IHEVA 1,44 0,00 18:10:01
  • IHGZT 0,83 0,00 18:10:00
  • IHLAS 0,77 0,00 18:10:00
  • IHLGM 1,07 0,00 18:10:00
  • IHYAY 0,94 0,00 18:10:01
  • IMASM 1,36 0,00 18:10:00
  • INDES 11,42 0,00 18:10:00
  • INFO 1,08 0,00 18:10:00
  • INGRM 261,00 0,00 18:10:00
  • INTEK 170,90 0,00 18:10:01
  • INTET 42,66 0,00 18:10:00
  • INVEO 4,43 0,00 18:10:00
  • INVES 630,00 0,00 18:10:00
  • ISBIR 53,40 0,00 18:10:01
  • ISBTR 415.000,00 0,00 18:10:01
  • ISCTR 12,86 0,00 18:10:00
  • ISDMR 55,70 0,00 18:10:00
  • ISFIN 15,11 0,00 18:10:00
  • ISGLK 666,00 0,00 18:10:00
  • ISGSY 11,86 0,00 18:10:00
  • ISGYO 19,70 0,00 18:10:00
  • ISKPL 3,00 0,00 18:10:00
  • ISMDL 22,25 0,00 18:10:00
  • ISMEN 28,06 0,00 18:10:00
  • ISSEN 4,98 0,00 18:10:00
  • ISX30 22,48 0,00 18:10:00
  • ISYAT 6,00 0,00 18:10:00
  • IZENR 3,35 0,00 18:10:00
  • IZFAS 19,59 0,00 18:10:00
  • IZINV 28,86 0,00 18:10:00
  • IZMDC 5,80 0,00 18:10:00
  • JANTS 11,69 0,00 18:10:00
  • KAPLM 113,70 0,00 18:10:00
  • KARCL 37,66 0,00 18:10:00
  • KAREL 4,78 0,00 18:10:00
  • KARSN 7,51 0,00 18:10:00
  • KARTN 91,65 0,00 18:10:00
  • KATMR 1,22 0,00 18:10:00
  • KAYSE 2,61 0,00 18:10:00
  • KBORU 9,30 0,00 18:10:01
  • KCAER 9,52 0,00 18:10:00
  • KCHOL 202,90 0,00 18:10:01
  • KENT 249,50 0,00 18:10:01
  • KERVN 5,68 0,00 18:10:01
  • KFEIN 5,10 0,00 18:10:01
  • KIMMR 9,69 0,00 18:10:01
  • KLGYO 3,81 0,00 18:10:01
  • KLKIM 19,71 0,00 18:10:01
  • KLMSN 18,88 0,00 18:10:01
  • KLNMA 7,10 0,00 18:10:01
  • KLRHO 12,10 0,00 18:10:01
  • KLSER 16,72 0,00 18:10:01
  • KLSYN 13,86 0,00 18:10:01
  • KLYPV 44,02 0,00 18:10:01
  • KMPUR 12,84 0,00 18:10:01
  • KNFRT 7,56 0,00 18:10:01
  • KOCMT 2,42 0,00 18:10:01
  • KONKA 7,23 0,00 18:10:01
  • KONTR 1,62 0,00 18:10:01
  • KONYA 3.175,00 0,00 18:10:01
  • KOPOL 2,93 0,00 18:10:01
  • KORDS 2,59 0,00 18:10:01
  • KOTON 8,76 0,00 18:10:01
  • KPEKS 47,04 0,00 18:10:00
  • KRDMA 36,62 0,00 18:10:01
  • KRDMB 46,88 0,00 18:10:01
  • KRDMD 41,00 0,00 18:10:01
  • KRONT 17,05 0,00 18:10:01
  • KRPLS 8,97 0,00 18:10:01
  • KRSTL 6,50 0,00 18:10:01
  • KRTEK 4,93 0,00 18:10:01
  • KRVGD 2,07 0,00 18:10:01
  • KSTUR 1.637,00 0,00 18:10:01
  • KTLEV 5,66 0,00 18:10:01
  • KTSKR 54,90 0,00 18:10:01
  • KUTPO 57,65 0,00 18:10:01
  • KUVVA 81,00 0,00 18:10:01
  • KUYAS 12,18 0,00 18:10:01
  • KZBGY 1,20 0,00 18:10:01
  • KZGYO 17,37 0,00 18:10:01
  • LIDER 8,89 0,00 18:10:01
  • LIDFA 1,64 0,00 18:10:01
  • LILAK 21,36 0,00 18:10:01
  • LKMNH 10,60 0,00 18:10:01
  • LMKDC 21,10 0,00 18:10:01
  • LOGO 120,60 0,00 18:10:01
  • LRSHO 1,70 0,00 18:10:01
  • LUKSK 53,70 0,00 18:10:01
  • LXGYO 6,39 0,00 18:10:01
  • LYDHO 38,00 0,00 18:10:01
  • LYDYE 4.760,00 0,00 18:10:01
  • MAALT 709,50 0,00 18:10:01
  • MACKO 22,64 0,00 18:10:01
  • MAGEN 7,30 0,00 18:10:01
  • MAKIM 12,50 0,00 18:10:01
  • MAKTK 5,85 0,00 18:10:01
  • MANAS 4,20 0,00 18:10:01
  • MARBL 7,65 0,00 18:10:01
  • MARMR 1,26 0,00 18:10:01
  • MARTI 1,46 0,00 18:10:01
  • MASFN 32,02 0,00 18:10:01
  • MAVI 35,10 0,00 18:10:01
  • MCARD 88,50 0,00 18:10:01
  • MEDTR 18,22 0,00 18:10:01
  • MEGAP 0,96 0,00 18:10:01
  • MEGAP 0,96 0,00 18:10:01
  • MEGMT 3,10 0,00 18:10:01
  • MEKAG 1,71 0,00 18:10:01
  • MEPET 17,68 0,00 18:10:01
  • MERCN 10,28 0,00 18:10:01
  • MERIT 12,99 0,00 18:10:01
  • MERKO 0,90 0,00 18:10:01
  • METEN 19,90 0,00 18:10:01
  • METRO 7,94 0,00 18:10:01
  • MEYSU 7,34 0,00 18:10:01
  • MGROS 451,75 0,00 18:10:01
  • MIATK 24,90 0,00 18:10:01
  • MMCAS 10,60 0,00 18:10:01
  • MNDRS 8,42 0,00 18:10:01
  • MNDTR 3,62 0,00 18:10:01
  • MOBTL 9,59 0,00 18:10:01
  • MOGAN 8,03 0,00 18:10:01
  • MOPAS 15,81 0,00 18:10:01
  • MPARK 401,50 0,00 18:10:01
  • MRGYO 1,20 0,00 18:10:01
  • MRSHL 1.150,00 0,00 18:10:01
  • MSGYO 4,23 0,00 18:10:01
  • MTRKS 17,00 0,00 18:10:01
  • MTRYO 7,50 0,00 18:10:01
  • MZHLD 3,88 0,00 18:10:01
  • NATEN 3,26 0,00 18:10:01
  • NETAS 68,50 0,00 18:10:01
  • NETCD 80,00 0,00 18:10:01
  • NETGL 10,77 0,00 18:10:01
  • NIBAS 2,67 0,00 18:10:01
  • NPTLR 54,28 0,00 18:10:00
  • NTGAZ 9,75 0,00 18:10:01
  • NTHOL 34,92 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NUGYO 6,27 0,00 18:10:01
  • NUHCM 205,70 0,00 18:10:01
  • OBAMS 3,80 0,00 18:10:01
  • OBASE 20,78 0,00 18:10:01
  • ODAS 4,97 0,00 18:10:01
  • OFSYM 49,90 0,00 18:10:01
  • ONCSM 88,80 0,00 18:10:01
  • ONRYT 8,21 0,00 18:10:01
  • OPD25 33,72 0,00 18:10:00
  • OPGLD 97,96 0,00 18:10:00
  • OPK30 60,38 0,00 18:10:00
  • OPT25 48,74 0,00 18:10:00
  • OPTGY 136,50 0,00 18:10:00
  • OPTLR 67,10 0,00 18:10:00
  • OPX30 77,70 0,00 18:10:00
  • ORCAY 2,20 0,00 18:10:01
  • ORGE 20,78 0,00 18:10:01
  • ORMA 122,00 0,00 18:10:01
  • OSMEN 5,09 0,00 18:10:01
  • OSTIM 1,10 0,00 18:10:01
  • OTKAR 296,00 0,00 18:10:01
  • OTTO 107,80 0,00 18:10:01
  • OYAKC 18,91 0,00 18:10:01
  • OYAYO 28,82 0,00 18:10:01
  • OYLUM 6,50 0,00 18:10:01
  • OYYAT 25,14 0,00 18:10:01
  • OZATD 400,25 0,00 18:10:01
  • OZGYO 1,37 0,00 18:10:01
  • OZKGY 10,92 0,00 18:10:01
  • OZKGY 10,92 0,00 18:10:01
  • OZRDN 10,76 0,00 18:10:01
  • OZSUB 30,00 0,00 18:10:01
  • OZYSR 11,60 0,00 18:10:01
  • PAGYO 106,90 0,00 18:10:01
  • PAHOL 0,93 0,00 18:10:01
  • PAMEL 38,98 0,00 18:10:01
  • PAPIL 6,60 0,00 18:10:01
  • PARSN 52,00 0,00 18:10:01
  • PASEU 34,02 0,00 18:10:01
  • PATEK 10,82 0,00 18:10:01
  • PCILT 28,70 0,00 18:10:01
  • PEKGY 1,20 0,00 18:10:01
  • PENGD 6,99 0,00 18:10:01
  • PENTA 8,85 0,00 18:10:01
  • PETKM 19,35 0,00 18:10:01
  • PETUN 8,78 0,00 18:10:01
  • PGSUS 127,70 0,00 18:10:01
  • PINSU 7,51 0,00 18:10:01
  • PKART 79,30 0,00 18:10:01
  • PKENT 98,05 0,00 18:10:01
  • PLTUR 15,03 0,00 18:10:01
  • PNLSN 29,88 0,00 18:10:01
  • PNSUT 9,17 0,00 18:10:01
  • POLHO 14,85 0,00 18:10:01
  • POLTK 2.997,50 0,00 18:10:01
  • PRDGS 3,68 0,00 18:10:01
  • PRKAB 20,60 0,00 18:10:01
  • PRKME 12,56 0,00 18:10:01
  • PRZMA 13,34 0,00 18:10:01
  • PSDTC 76,50 0,00 18:10:01
  • PSGYO 1,56 0,00 18:10:01
  • QNBTR 136,00 0,00 18:10:01
  • QTEMZ 161,50 0,00 18:10:00
  • QUAGR 1,48 0,00 18:10:01
  • QUICK 40,20 0,00 18:10:01
  • RALYH 21,78 0,00 18:10:01
  • RAYSG 112,70 0,00 18:10:01
  • REEDR 2,88 0,00 18:10:01
  • RGYAS 179,20 0,00 18:10:01
  • RNPOL 1,63 0,00 18:10:01
  • RODRG 12,49 0,00 18:10:01
  • RTALB 2,09 0,00 18:10:01
  • RUBNS 12,63 0,00 18:10:01
  • RUZYE 3,84 0,00 18:10:01
  • RYGYO 45,00 0,00 18:10:01
  • RYSAS 25,00 0,00 18:10:01
  • SAFKR 11,75 0,00 18:10:01
  • SAHOL 85,55 0,00 18:10:01
  • SAMAT 3,43 0,00 18:10:01
  • SANEL 25,48 0,00 18:10:01
  • SANFM 4,04 0,00 18:10:01
  • SANKO 20,00 0,00 18:10:01
  • SARAE 31,98 0,00 18:10:01
  • SARKY 17,07 0,00 18:10:01
  • SAYAS 34,30 0,00 18:10:01
  • SDTTR 13,49 0,00 18:10:01
  • SEGMN 15,44 0,00 18:10:01
  • SEGYO 2,64 0,00 18:10:01
  • SEKFK 3,48 0,00 18:10:01
  • SEKUR 3,79 0,00 18:10:01
  • SELEC 65,60 0,00 18:10:01
  • SELVA 0,99 0,00 18:10:01
  • SERNT 5,35 0,00 18:10:01
  • SEYKM 2,54 0,00 18:10:01
  • SILVR 1,43 0,00 18:10:01
  • SISE 35,50 0,00 18:10:01
  • SKBNK 4,74 0,00 18:10:01
  • SKTAS 2,13 0,00 18:10:01
  • SKYLP 76,20 0,00 18:10:01
  • SKYMD 10,60 0,00 18:10:01
  • SMART 13,25 0,00 18:10:01
  • SMRTG 4,04 0,00 18:10:01
  • SNGYO 2,39 0,00 18:10:01
  • SNICA 1,96 0,00 18:10:01
  • SNPAM 17,79 0,00 18:10:01
  • SODSN 5,53 0,00 18:10:01
  • SOHOE 7,00 0,00 18:10:01
  • SOKE 7,60 0,00 18:10:01
  • SOKM 58,25 0,00 18:10:01
  • SONME 108,00 0,00 18:10:01
  • SRVGY 2,05 0,00 18:10:01
  • SSAAT 22,96 0,00 18:10:01
  • SUMAS 224,50 0,00 18:10:01
  • SUNTK 19,17 0,00 18:10:01
  • SURGY 18,01 0,00 18:10:01
  • SUWEN 4,55 0,00 18:10:01
  • SVGYO 2,33 0,00 18:10:01
  • TABGD 190,80 0,00 18:10:01
  • TARKM 326,50 0,00 18:10:01
  • TATEN 4,18 0,00 18:10:01
  • TATGD 14,36 0,00 18:10:01
  • TAVHL 274,00 0,00 18:10:01
  • TBORG 117,20 0,00 18:10:01
  • TCELL 96,20 0,00 18:10:01
  • TCKRC 102,60 0,00 18:10:01
  • TDGYO 6,20 0,00 18:10:01
  • TEHOL 3,86 0,00 18:10:01
  • TERA 19,98 0,00 18:10:01
  • TEZOL 7,08 0,00 18:10:01
  • TGSAS 111,20 0,00 18:10:01
  • TKFEN 181,80 0,00 18:10:01
  • TKNKA 33,80 0,00 18:10:01
  • TKNSA 12,39 0,00 18:10:01
  • TLMAN 54,95 0,00 18:10:01
  • TMPOL 140,20 0,00 18:10:01
  • TMSN 55,55 0,00 18:10:01
  • TNZTP 23,18 0,00 18:10:01
  • TOASO 235,00 0,00 18:10:01
  • TRALT 40,48 0,00 18:10:01
  • TRCAS 41,70 0,00 18:10:01
  • TRENJ 85,60 0,00 18:10:01
  • TRGYO 85,85 0,00 18:10:01
  • TRHOL 361,00 0,00 18:10:01
  • TRILC 0,80 0,00 18:10:01
  • TRMET 118,70 0,00 18:10:01
  • TSGYO 4,79 0,00 18:10:01
  • TSKB 9,26 0,00 18:10:01
  • TSPOR 0,81 0,00 18:10:01
  • TTKOM 50,05 0,00 18:10:01
  • TTRAK 366,00 0,00 18:10:01
  • TUCLK 2,52 0,00 18:10:01
  • TUKAS 1,95 0,00 18:10:01
  • TUPRS 356,75 0,00 18:10:01
  • TUREX 5,16 0,00 18:10:01
  • TURGG 25,78 0,00 18:10:01
  • TURSG 4,71 0,00 18:10:01
  • ULAS 14,26 0,00 18:10:01
  • ULKER 78,30 0,00 18:10:01
  • ULUFA 1,43 0,00 18:10:01
  • ULUSE 138,50 0,00 18:10:01
  • ULUUN 6,42 0,00 18:10:01
  • UNLU 9,68 0,00 18:10:01
  • USAK 0,38 0,00 18:10:01
  • USDTR 4.606,00 0,00 18:10:00
  • USHOL 67,00 0,00 18:10:01
  • VAKFA 8,32 0,00 18:10:01
  • VAKFN 0,84 0,00 18:10:01
  • VAKKO 48,10 0,00 18:10:01
  • VANGD 70,00 0,00 18:10:01
  • VBTYZ 18,90 0,00 18:10:01
  • VERTU 23,00 0,00 18:10:01
  • VERUS 433,00 0,00 18:10:01
  • VESTL 15,34 0,00 18:10:01
  • VEYAS 60,15 0,00 18:10:01
  • VKFYO 18,16 0,00 18:10:01
  • VKING 12,84 0,00 18:10:01
  • VSNMD 23,00 0,00 18:10:01
  • YAPRK 7,40 0,00 18:10:01
  • YATAS 24,22 0,00 18:10:01
  • YAYLA 11,92 0,00 18:10:01
  • YBTAS 10,35 0,00 18:10:01
  • YESIL 0,81 0,00 18:10:01
  • YGGYO 204,20 0,00 18:10:01
  • YIGIT 14,24 0,00 18:10:01
  • YKBNK 36,10 0,00 18:10:01
  • YKSLN 2,24 0,00 18:10:01
  • YONGA 32,30 0,00 18:10:01
  • YUNSA 5,33 0,00 18:10:01
  • YYAPI 0,56 0,00 18:10:01
  • Z30EA 172,90 0,00 18:10:00
  • Z30KE 126,90 0,00 18:10:00
  • Z30KP 213,90 0,00 18:10:00
  • ZEDUR 4,75 0,00 18:10:01
  • ZELOT 84,72 0,00 18:10:00
  • ZERGY 6,77 0,00 18:10:01
  • ZGOLD 666,00 0,00 18:10:00
  • ZPBDL 231,00 0,00 18:10:00
  • ZPLIB 190,05 0,00 18:10:00
  • ZPMDK 124,40 0,00 18:10:00
  • ZPMDL 130,30 0,00 18:10:00
  • ZPT10 78,10 0,00 18:10:00
  • ZPX30 193,50 0,00 18:10:00
  • ZRE20 160,75 0,00 18:10:00
  • ZRGYO 18,07 0,00 18:10:01
  • ZSR25 45,50 0,00 18:10:00
  • ZTLRF 1.451,50 0,00 18:10:00
  • ZTLRK 1.448,00 0,00 18:10:00
  • ZTM25 175,00 0,00 18:10:00